Aceros Flores
Shop by Department
  • Acero
    • ALAMBRÓN Y DERIVADOS
    • COMPLEMENTOS DE CONSTRUCCIÓN
    • LARGOS
    • PLANOS
    • TUBERÍA
  • SERVICIOS
  • Truper Herramientas
    • A
    • B
    • C
    • D
    • E
    • F
    • G
    • H
    • I
    • J
    • L
    • M
    • N
    • O
    • P
    • R
    • S
    • T
    • Z

(55) 5445 5521  hasta 5527

  • Home
  • Acerca de ...
  • Promociones
  • Blog
  • Catalogo
  • Contacto
  • Home/
  • Catalogo/
  • Acero/
  • TUBERÍA/
  • Perfiles Estructurales
Perfiles TubularesTubería de Conducción
Volver a: TUBERÍA

Perfiles Estructurales

Perfiles Estructurales
Solicitar precio
Ask a question about this product
Descripción
  • › HSS
    En Grado A - 500º B, longitud por pieza 12.20 mts.

    Dimension exterior Espesor Peso
    Pulg. mm. Pulg. mm. kg./m.
    6 x 6 152.4 x 152.4 3/16 4.76 21.62
    1/4 6.35 28.31
    5/16 7.94 34.73
    3/8 9.53 40.9
    1/2 12.7 52.44
    8 x 4 203.2 x 101.6 3/16 4.76 21.62
    1/4 6.35 28.31
    5/16 7.94 34.73
    3/8 9.53 40.9
    1/2 12.7 52.44
    8 x 6 203.2 x 152.4 3/16 4.76 25.42
    1/4 6.35 33.37
    5/16 7.94 41.07
    3/8 9.53 48.48
    1/2 12.7 62.58
    8 x 8 203.2 x 203.2 3/16 4.76 29.21
    1/4 6.35 38.42
    5/16 7.94 47.38
    3/8 9.53 56.09
    1/2 12.7 72.7
    5/8 15.88 88.28
    10 x 4 254 x 101.6 3/16 4.76 25.42
    1/4 6.35 33.36
    5/16 7.94 41.06
    3/8 9.53 48.48
    1/2 12.7 62.58
    10 x 6 254 x 152.4 3/16 4.76 29.21
    1/4 6.35 38.42
    5/16 7.94 47.38
    3/8 9.53 56.09
    1/2 12.7 72.7
    10 x 8 254 x 203.2 3/16 4.76 33.01
    1/4 6.35 43.5
    5/16 7.94 53.72
    3/8 9.53 63.68
    1/2 12.7 82.83
    10 x 10 254 x 254 3/16 4.76 36.8
    1/4 6.35 48.56
    5/16 7.94 60.05
    3/8 9.53 71.28
    1/2 12.7 92.95
    5/8 15.88 113.59
    12 x 4 304.8 x 101.6 3/16 4.76 29.21
    1/4 6.35 38.42
    5/16 7.94 47.38
    3/8 9.53 56.09
    1/2 12.7 72.7
    12 x 6 304.8 x 152.4 3/16 4.76 33.01
    1/4 6.35 43.5
    5/16 7.94 53.72
    3/8 9.53 63.68
    1/2 12.7 82.83
    12 x 8 304.8 x 203.2 3/16 4.76 36.8
    1/4 6.35 48.56
    5/16 7.94 60.05
    3/8 9.53 71.28
    1/2 12.7 92.95
    5/8 15.88 113.59
    12 x 12 304.8 x 304.8 1/4 6.35 58.68
    5/16 7.94 72.71
    3/8 9.53 86.46
    1/2 12.7 113.2
    5/8 15.88 138.9
    14 x 6 355.6 x 152.4 5/16 7.94 60.05
    3/8 9.53 71.28
    1/2 12.7 92.95
    14 x 10 355.6 x 254 5/16 7.94 72.71
    3/8 9.53 86.46
    1/2 12.7 113.2
    14 x 14 355.6 x 355.6 5/16 7.94 85.36
    3/8 9.53 101.66
    1/2 12.7 133.46
    5/8 15.88 164.23
    16 x 8 406.4 x 203.2 3/16 4.76 44.41
    5/16 7.94 72.71
    1/2 12.70 113.20
    16 x 12 406.4 x 304.8 5/16 7.94 85.36
    3/8 9.53 101.66
    1/2 12.7 133.46
    16 x 16 406.4 x 406.4 5/16 7.94 98.03
    3/8 9.53 116.85
    1/2 12.7 153.5
    5/8 15.88 189.55
  • › Rectangulares (PTR)
    Acero Grado B en calibres 11 y más gruesos.

    Medidas Calibre Espesor Longitud Peso
    Pulg. mm.   Pulg. mm. m. kg./m.
    2 x 1 50.8 x 25.4 14 0.075 1.9 6 2.24
    11 0.12 3.04 6.1 3.16
    2 1/2 x 1 1/2 63.5 x 38.1 14 0.075 1.9 6 3.03
    12 0.105 2.67 6 4.16
    3 x 1 1/2 76.2 x 38.1 14 0.075 1.9 6 3.43
    3 x 2 76.2 x 50.8 14 0.075 1.9 6 3.82
    11 0.12 3.04 6 5.59
    10 0.135 3.42 6 6.22
    9 0.15 3.8 6.1 6.75
    8 0.164 4.18 6 7.44
    3/16" 0.188 4.76 6.1 8.33
    4 x 1 1/2 101.6 x 38.1 14 0.075 1.9 6 4.22
    4 x 2 101.6 x 50.8 14 0.075 1.9 6 4.61
    11 0.12 3.04 6 6.81
    9 0.15 3.8 6 8.26
    8 0.164 4.18 6 9.1
    3/16" 0.188 4.76 6.1 10.24
    1/4" 0.25 6.35 6.1 13.1
    4 x 3 101.6 x 76.2 14 0.075 1.9 6 5.4
    11 0.12 3.04 6 8.02
    10 0.135 3.42 6.1 8.89
    9 0.15 3.8 6 9.75
    8 0.164 4.18 6 10.76
    5 0.209 5.31 6 13.97
    3/16" 0.188 4.76 6.1 12.14
    1/4" 0.25 6.35 6.1 15.63
    5 x 3 127 x 76.2 14 0.075 1.9 6.1 5.87
    11 0.12 3.04 6.1 9.6
    10 0.135 3.42 6.1 10.24
    9 0.15 3.8 6.1 11.24
    8 0.164 4.18 6.1 12.44
    3/16" 0.188 4.76 6.1 14
    5 0.209 5.31 6.1 16.19
    1/4 " 0.25 6.35 6.1 18.15
    6 x 2 152.4 x 50.8 14 0.075 1.9 6.1 5.87
    11 0.12 3.04 6.1 9.6
    10 0.135 3.42 6.1 10.24
    9 0.15 3.8 6.1 11.24
    8 0.164 4.18 6.1 12.44
    3/16" 0.188 4.76 6.1 14
    5 0.209 5.31 6.1 16.19
    1/4" 0.25 6.35 6.1 18.15
    6 x 3 152.4 x 76.2 14 0.075 1.9 6.1 6.63
    11 0.12 3.04 6.1 10.24
    10 0.135 3.42 6.1 11.52
    9 0.15 3.8 6.1 13.02
    8 0.164 4.18 6.1 14.03
    3/16" 0.188 4.76 6.1 15.9
    5 0.209 5.31 6.1 18.4
    1/4" 0.25 6.35 6.1 20.67
    6x4 152.4 x 101.6 14 0.075 1.9 6.1 7.39
    11 0.12 3.04 6 11.66
    10 0.135 3.42 6.1 13.18
    9 0.15 3.8 6.1 14.22
    8 0.164 4.18 6.1 16.13
    3/16" 0.188 4.76 6.1 17.85
    5 0.209 5.31 6.1 20.66
    1/4" 0.25 6.35 6.1 23.22
  • › Cuadrados (PTR)
    Acero Grado B en calibres 11 y más gruesos.

    Medidas Calibre Espesor Longitud Peso
    Pulg. mm.   Pulg. mm. m. kg./m.
    3/4 x 3/4 19.05 x 19.05 14 0.075 1.9 6 1.06
    1 x 1 25.4 x 25.4 14 0.075 1.9 6 1.46
    13 0.09 2.28 6 1.66
    12 0.105 2.67 6 1.95
    11 0.12 3.04 6 1.97
    10 0.135 3.42 6 2.13
    1 1/4 x 1 1/4 31.75 x 31.75 14 0.075 1.9 6 1.85
    12 0.105 2.67 6 1.95
    11 0.12 3.04 6 1.97
    10 0.135 3.42 6 3.2
    1 1/2 x 1 1/2 38.1 x 38.1 14 0.075 1.9 6 2.24
    12 0.105 2.67 6 3.07
    11 0.12 3.04 6 3.16
    10 0.135 3.42 6 3.49
    1 3/4 x 1 3/4 44.45 x 44.45 14 0.075 1.9 6 2.64
    13 0.09 2.28 6 2.92
    12 0.105 2.67 6 3.46
    10 0.135 3.42 6 4.36
    2 x 2 50.8 x 50.8 14 0.075 1.9 6 3.03
    12 0.105 2.67 6 4.17
    11 0.12 3.04 6 4.38
    10 0.135 3.42 6 4.86
    3/16" 0.188 4.76 6 6.43
    1/4" 0.25 6.35 6 8.04
    2 1/4 x 2 1/4 57.15 x 57.15 14 0.075 1.9 6 3.15
    12 0.105 2.67 6 4.47
    11 0.12 3.04 6 4.97
    10 0.135 3.42 6 5.63
    2 1/2 x 2 1/2 63.5 x 63.5 14 0.075 1.9 6 3.82
    12 0.105 2.67 6 5.27
    11 0.12 3.04 6 5.59
    10 0.135 3.42 6 6.22
    9 0.15 3.8 6 6.76
    8 0.164 4.18 6 7.44
    3/16" 0.188 4.76 6.1 8.33
    1/4" 0.25 6.35 6.1 10.57
    3 x 3 76.2 x 76.2 14 0.075 1.9 6 4.61
    12 0.105 2.67 6.1 6.38
    11 0.12 3.04 6 6.8
    10 0.135 3.42 6 7.54
    9 0.15 3.8 6 8.26
    8 0.164 4.18 6 9.1
    3/16" 0.188 4.76 6.1 10.24
    1/4" 0.25 6.35 6.1 13.1
    3 1/2 x 3 1/2 88.9 x 88.9 14 0.075 1.9 6 5.11
    11 0.12 3.04 6 8.02
    10 0.135 3.42 6 8.89
    9 0.15 3.8 6 9.75
    8 0.164 4.18 6 10.76
    3/16" 0.188 4.76 6.1 12.14
    5 0.209 5.31 6 15.63
    1/4" 0.25 6.35 6.1 18.16

    Like us on Facebook

    Nuestra dirección Estamos siempre disponibles para usted!

    Aceros Flores
    Calle 2 No. 105 Col. Granjas San Antonio México, D.F.
    P: (55) 5445 5521 hasta 5527, Email: ventas@acerosflores.com.mx

    Suscribirse Únete a nuestra lista de correo para recibir notificación


    © 2026 Aceros Flores

    • Acerca de..
    • Contacto
    • Designed by Il Punto Armonico

    Member Login

    • ¿Recordar usuario?
    • ¿Recordar contraseña?
    Go Top
    • Follow via Facebook
    • Follow via Twitter
    • Follow via Google+
    • Follow via Pinterest